
The Numbers
Download Deal Summary2026-27 Construction SFR Home
Dallas, TX
Ground-up construction, from delivery Q2 2027. Luxury grade finishes, modern elevation, close proximity to downtown Dallas. Plans approved, GC under contract.
- Ross & Hall — 5 min from Downtown Dallas, one of the city's fastest-growing infill submarkets with rising land values and strong buyer demand.
- Shovel-ready ground-up SFR at 1515 Holly St. Full plans in place, GC under contract — zero pre-development risk.
- Immediate comps support $545K–$795K exit: 1502 Holly Ave sold $545K, 1514 Holly Ave listed $795K, 1252 Annex sold $685K — strong absorption in the pocket.
- Construction financing secured at 75% LTC. Total project cost $1M ($300K lot + $700K build), targeting $1.45M sale — 50% investor return on a 18–24 month hold.
Built for
Permanence.
Single Family homes in one of Dallas's fastest-growing infill submarket.

1252 Annex

1502 Holly Ave

1514 Holly Ave
Why This Deal,
Why Now.
Fixed-Rate Senior Debt
We locked 75% LTC construction financing @ 9.8% fixed for the full 18-month term. No floating rate exposure. No rate-cap insurance required. Your preferred return is protected from day one.
Infill Land, Not Suburban Sprawl
1515 Holly is 1.2 miles from downtown Dallas. At a price lower than the cost of an average home in DFW. Housing the same quality and style, we are sure to drive attention and demand after this asset.
Proven Exit Path
Comparable sales within 0.25 miles of 1515 Holly Ave confirm a deep, active market. 1502 Holly Ave (1,740 sq ft, 2025 build) sold for $545,000 in March 2026 at 99.1% of list price. 1252 Annex Ave (2018 built, 2,606 sq ft) sold for $685,000 in October 2025. Active comps are listed at $550,000–$795,000, with pending contracts already under way. Average sold price across closed comps is $615,000 at ~$288/sq ft — validating our target exit range of $316/sq ft for 2300sqft and confirming that new-construction inventory in this corridor moves quickly.
Market Analysis Summary | Residential
Listings as of 4/30/26 at 12:00 pm · Within 0.25 mi of 1515 Holly Ave, Dallas, TX 75204
| # | MLS # | Address | City | Bd | FB/HB/TBT | Sqft | YB | GAR/CP/TCP | Pool | Acres | $/SqFt | List Price | Sold Price | Sold Date | Sale/List% | CDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listings: Active | ||||||||||||||||
| 1 | 21242834 | 4401 Roseland AVE #B | Dallas | 2 | 2/1/3 | 2,347 | 2014 | 2/0/2 | No | 0.156 | $270.56 | $635,000 | — | — | — | 13 |
| 2 | 21203085 | 1514 Holly AVE | Dallas | 3 | 3/1/4 | 2,826 | 2025 | 2/0/2 | No | 0.058 | $281.32 | $795,000 | — | — | — | 52 |
| — | Min | Summary | Dallas | 2 | 2/1/3 | 2,347 | 2014 | 2/0/2 | No | 0.058 | $270.56 | $635,000 | — | — | — | 13 |
| — | Max | Summary | Dallas | 3 | 3/1/4 | 2,826 | 2025 | 2/0/2 | No | 0.156 | $281.32 | $795,000 | — | — | — | 52 |
| — | Avg | Summary | Dallas | 3 | 3/1/4 | 2,587 | 2020 | 2/0/2 | No | 0.107 | $275.94 | $715,000 | — | — | — | 33 |
| — | Med | Summary | Dallas | 3 | 3/1/2 | 2,587 | 2020 | 2/0/2 | No | 0.107 | $275.94 | $715,000 | — | — | — | 33 |
| Listings: Pending | ||||||||||||||||
| 1 | 21187963 | 1516 Holly AVE | Dallas | 2 | 2/1/3 | 1,740 | 2025 | 2/0/2 | No | 0.046 | $316.09 | $550,000 | — | — | — | 8 |
| 2 | 21242825 | 4401 Roseland AVE #A | Dallas | 2 | 2/1/3 | 2,347 | 2014 | 2/0/2 | No | 0.156 | $270.56 | $635,000 | — | — | — | 1 |
| — | Min | Summary | Dallas | 2 | 2/1/3 | 1,740 | 2014 | 2/0/2 | No | 0.046 | $270.56 | $550,000 | — | — | — | 1 |
| — | Max | Summary | Dallas | 2 | 2/1/3 | 2,347 | 2025 | 2/0/2 | No | 0.156 | $316.09 | $635,000 | — | — | — | 8 |
| — | Avg | Summary | Dallas | 2 | 2/1/3 | 2,044 | 2020 | 2/0/2 | No | 0.101 | $293.33 | $592,500 | — | — | — | 5 |
| — | Med | Summary | Dallas | 2 | 2/1/2 | 2,044 | 2020 | 2/0/2 | No | 0.101 | $293.33 | $592,500 | — | — | — | 5 |
| Listings: Closed | ||||||||||||||||
| 1 | 21088344 | 1502 Holly AVE | Dallas | 2 | 2/1/3 | 1,740 | 2025 | 2/0/2 | No | 0.047 | $313.22 | $550,000 | $545,000 | 03/09/2026 | 99.1% | 127 |
| 2 | 21054892 | 1252 Annex AVE | Dallas | 3 | 2/1/3 | 2,606 | 2018 | 2/0/2 | No | 0.328 | $262.85 | $725,000 | $685,000 | 10/21/2025 | 94.5% | 22 |
| — | Min | Summary | Dallas | 2 | 2/1/3 | 1,740 | 2018 | 2/0/2 | No | 0.047 | $262.85 | $550,000 | $545,000 | — | 94.5% | 22 |
| — | Max | Summary | Dallas | 3 | 2/1/3 | 2,606 | 2025 | 2/0/2 | No | 0.328 | $313.22 | $725,000 | $685,000 | — | 99.1% | 127 |
| — | Avg | Summary | Dallas | 3 | 2/1/3 | 2,173 | 2022 | 2/0/2 | No | 0.188 | $288.04 | $637,500 | $615,000 | — | 96.8% | 75 |
| — | Med | Summary | Dallas | 3 | 2/1/2 | 2,173 | 2022 | 2/0/2 | No | 0.188 | $288.04 | $637,500 | $615,000 | — | 96.8% | 75 |
Source: Chester Charles Realty Unlimited Group — Dallas, TX. Data as of 4/30/2026. The estimated sale price is not the same as an appraisal value by a licensed appraiser under USPAP.
People You Can
Hold Accountable.
Our team has facilitated and or built over $200M in real estate transactions over the past 10 years.

Courtland Charles
Asset Manager
10 years in the real estate industry. With over $150 Million worth of commercial and residential real estate deals across the Sun Belt region.

Seyi Salaam
Head of Construction
With a proven track record in residential construction, Seyi specializes in building custom homes typically ranging from $800,000 to $1.5 million. Known for attention to detail, efficient project execution, and a strong understanding of today's buyer preferences.

Wilson Fuqua
Architect
Wilson & Fuqua Architects is a Dallas-based design firm known for creating thoughtful, functional spaces across commercial and residential projects. They focus on practical solutions, quality design, and delivering projects that align with client goals and long-term value